Nutrition
Nutrition facts
Per 1 Skewer (Starter / Topping serving)
| Serving size | 1 Skewer (Starter / Topping serving) |
|---|
| Calories | 240 cal |
|---|
| Total fat | 8 g |
|---|
| Saturated fat | 3 g |
|---|
| Trans fat | 0 g |
|---|
| Cholesterol | 110 mg |
|---|
| Sodium | 1240 mg |
|---|
| Total carbohydrates | 25 g |
|---|
| Dietary fiber | 1 g |
|---|
| Total sugars | 4 g |
|---|
| Protein | 17 g |
|---|
Food information
Allergens
Crustacean shellfishWheatDairy
Crustacean Shellfish (Shrimp), Dairy (garlic butter drizzle), Wheat/Gluten (served over toasted bread). May Contain: Soy (seasoning/butter blend oils).
Nutrition and allergen details may vary by location and preparation. Confirm with the restaurant if you have a food allergy.